Availability: | In stock |
The Pace 500 ebike provides the rider with ultimate balance of comfort and power. With an upright cruiser frame and a cushy saddle, you'll have excellent riding posture and will not want to stop the fun! Luckily, a large battery with fast charge capabilities, 3-4 hours until full, means that you can get back in the saddle in no time. A powerful motor gives you the ability to get where you're going faster than you ever expected, and five levels of pedal assist plus a throttle function mean that you can expend as little or as much energy as you like whilst doing so. Get out there and feel the Pace on our most popular ebike!
Numbers of Gears: | 8 Speed |
Tires: | 27.5" x 2.2" Ebike Rated |
Frame Material: | 6061 Aluminum Alloy |
Fork: | 6061 Aluminum Alloy, tapered |
Headset: | VP Sealed Bearing Headset |
Chain Ring: | |
Rear Derailleur: | 8 Speed |
Shifter: | |
Cassette/Freewheel: | 11-32 Cassette, 8 Speed |
Chain: | |
Front Hub: | 36H Disc Nutted Front and Rear |
Rear Hub: | 36H Disc Nutted Front and Rear |
Spokes: | Black Stainless |
Rims: | Double Wall Aluminum 36h Front & Rear |
Brakes: | Hydraulic Disc Brakes, 180mm Rotors |
Brake Levers: | |
Pedals: | 9/16" Alloy Platform |
Handlebar: | Aluminum 31.8mm, 15 degree sweptback |
Grips: | Ergonomic comfort |
Stem: | Threadless, Adjustable 31.8mm |
Saddle: | Aventon Velo Comfort, Steel Rails, 245mm wide |
Seatpost: | Forged Alloy, 30.4mm, 2-Bolt Clamp |
Approximate Weight******: | 49 lbs. |
Motor Type: | |
Motor Output: | 750W (Peak), 48V Brushless Rear Hub Motor 500W (Sustained) |
Battery Size: Volts/Amp Hrs.: | Removable Lithium-ion 48V, 11.6Ah (556.8Wh) |
Charge Time: | 4-5 hours |
Range: | 25-40 miles |
Display: | LCD Smart Easy Read Display with Backlight |
Max Assisted Speed: | 28 mph. |
Riding Modes: | 5 levels of assist |
Folding Method: | NA |
Extras: | |
Accessories: |