Availability: | In stock |
Step-through and have fun! The Pace 500 Step-Through takes our most popular ebike and makes it accessible for everyone. Whilst the step-through makes getting on the ebike a breeze the five levels of pedal assist and a throttle with speeds of up to 20 mph also make riding this ebike as easy breezy as it can get! A powerful motor, 750W peak output, ensures that, even on the steepest hills, your ebike still has the power to get you to the top. The large battery means that after the climb you still have the juice left to get you home. All of this is built into an upright frame equipped with a cushy saddle, meaning that you will experience the power in one of the most relaxed and comfortable positions you'll ever find yourself in on any ebike!
Numbers of Gears: | 8 Speed |
Tires: | 27.5" x 2.2" Ebike Rated |
Frame Material: | 6061 Aluminum Alloy |
Fork: | 6061 Aluminum Alloy, tapered |
Headset: | |
Chain Ring: | |
Rear Derailleur: | 8 Speed |
Shifter: | |
Cassette/Freewheel: | 11-32 Cassette, 8 Speed |
Chain: | 8 Speed |
Front Hub: | 36H Disc Nutted Front and Rear |
Rear Hub: | 36H Disc Nutted Front and Rear |
Spokes: | Black Stainless |
Rims: | |
Brakes: | Hydraulic Disc Brakes w/ 180mm Rotors |
Brake Levers: | |
Pedals: | 9/16" Alloy Platform |
Handlebar: | Aluminum 31.8 15 Degree Sweptback |
Grips: | Ergonomic comfort |
Stem: | Threadless, Adjustable 31.8mm |
Saddle: | Aventon Velo Comfort, Steel Rails, 245mm wide |
Seatpost: | Forged Alloy, 30.4mm, 2-Bolt Clamp |
Approximate Weight******: | 49 lbs. |
Motor Type: | Cadence assist |
Motor Output: | 750W (Peak), 48V Brushless Rear Hub Motor 500W (Sustained) |
Battery Size: Volts/Amp Hrs.: | Removable Lithium-ion 48V, 11.6Ah (556.8Wh) |
Charge Time: | 4-5 hours |
Range: | 25-40 miles |
Display: | LCD Smart Easy Read Display with Backlight |
Max Assisted Speed: | 28 mph. |
Riding Modes: | 5 levels of assist |
Folding Method: | NA |
Extras: | |
Accessories: |