Availability: | Out of stock |
The modern geometry of the YDX Moro puts the rider closer to the trail and in control, even in extreme weather and grip conditions. With a powerful mid-drive, this all mountain full suspension ebike has plenty of torque to surge up the hill or maneuver down. The Yamaha YDX Moro should be your new trail companion.
Numbers of Gears: | 11 Speed |
Tires: | Front CST BFT 2.8" Rear CST Patrol 2.8" |
Frame Material: | Yamaha Duel Twin, tapered headtube, internal cable routing |
Fork: | RockShox Revelation RC 160mm Boost |
Headset: | Integrated tapered with 30mm steerer spacers |
Chain Ring: | 36t 1048CD |
Rear Derailleur: | Shimano SLX |
Shifter: | Shimano SLX |
Cassette/Freewheel: | Shimano SLX 11s 11-46t |
Chain: | KMC e11 Turbo |
Front Hub: | Anodized, center lock, brake mount, 115X110 Boost |
Rear Hub: | Anodized, 12 x 148 Hyperglide |
Spokes: | SUS304 |
Rims: | Yamaha 27.5+ Alloy |
Brakes: | Magura MT30 with 203mm Storm CL rotors. Front 4-Piston, Rear 2-Piston |
Brake Levers: | Magura MT30 |
Pedals: | |
Handlebar: | Yamaha Alloy 30mm rise, 35.0 diameter, 40mm length |
Grips: | Locking Dual-Core |
Stem: | |
Saddle: | Yamaha Anti-Slip with Hand Rail Tail |
Seatpost: | Alloy 30.9 dia. dropper post |
Approximate Weight******: | 53.3 lbs. |
Motor Type: | PW-X2 Center Mount, Quad Sensor System with integrated speed sensor as part of rear hub |
Motor Output: | 250 W (Nominal), 500 W (Max) |
Battery Size: Volts/Amp Hrs.: | 36 Volts |
Charge Time: | 4 hour charge time |
Range: | |
Display: | Yamaha proprietary multi-function display |
Max Assisted Speed: | 20 mph |
Riding Modes: | Support modes: ECO, STD, HIGH, EXPW, AUTOMATIC (ECO-STD-HIGH) |
Folding Method: | NA |
Extras: | NA |
Accessories: | NA |