Availability: | In stock |
Aventon's new Aventure 2.0 Step thru has all the power and speed of the first generation with the addition of a torque sensor. Its intelligent technology recognizes your physical output and matches it, promoting a more natural riding experience. This bike also includes turn signal functionality.
Numbers of Gears: | 8 Speed |
Tires: | 26" x 4" Puncture Resistant |
Frame Material: | Aluminum |
Fork: | Suspension Fork with 80mm travel, with lockout |
Headset: | Sealed Bearing Headset |
Chain Ring: | |
Rear Derailleur: | 8 Speed |
Shifter: | |
Cassette/Freewheel: | 12-32T, 8 Speed |
Chain: | 122 Link, 8 Speed |
Front Hub: | 36H Disc Nutted Front and Rear Axles |
Rear Hub: | 36H Disc Nutted Front and Rear Axles |
Spokes: | Black Stainless 13G Front / 12G Rear |
Rims: | Double Wall Aluminum 36h Front & Rear |
Brakes: | Hydraulic Disc Brakes |
Brake Levers: | |
Pedals: | |
Handlebar: | Aluminum 31.8mm, 680mm |
Grips: | Ergonomic Comfort |
Stem: | Threadless, 31.8mm, 8 Degree Rise |
Saddle: | Aventon by Velo |
Seatpost: | Forged Alloy, 30.9mm 2-Bolt Clamp |
Approximate Weight******: | 77 lbs. |
Motor Type: | Brushless Rear Hub Motor |
Motor Output: | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
Battery Size: Volts/Amp Hrs.: | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Charge Time: | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Range: | Up to 60 Miles* |
Display: | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Max Assisted Speed: | Up to 28 MPH on Pedal Assist |
Riding Modes: | 4 levels of assist plus throttle |
Folding Method: | NA |
Extras: | Fenders Rear Rack, Integrated Light |
Accessories: |