Availability: | In stock |
The Pace 500 3.0 maintains all the great features of the previous generation with the addition of torque assist and turn signals. The new torque assist feature extends the range of the battery to 60 miles while amplifying your own efforts. The turn signals provide a safer ride by alerting those behind you to your intention.
Numbers of Gears: | 8 Speed |
Tires: | 27.5" x 2.1" Puncture Resistant, Reflective Sidewalls |
Frame Material: | Aluminum |
Fork: | AE-E08-V2 AL Fork |
Headset: | Sealed Bearing Headset |
Chain Ring: | |
Rear Derailleur: | |
Shifter: | 8 Speed Trigger |
Cassette/Freewheel: | 12-32T, 8 Speed |
Chain: | 122 Link, 8 Speed |
Front Hub: | |
Rear Hub: | |
Spokes: | |
Rims: | Double Wall Aluminum 36h Front & Rear |
Brakes: | Hydraulic Disc Brakes |
Brake Levers: | Hydraulic brake levers |
Pedals: | 9/16' Alloy Platform |
Handlebar: | Aluminum 31.8mm, Sweptback |
Grips: | Ergonomic Comfort |
Stem: | Threadless, 31.8mm, 90mm |
Saddle: | Aventon Saddle |
Seatpost: | Forged Alloy, 30.9mm 2-Bolt Clamp |
Approximate Weight******: | 52 lbs. |
Motor Type: | Brushless motor |
Motor Output: | 500 Watts |
Battery Size: Volts/Amp Hrs.: | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
Charge Time: | 4-6 hours |
Range: | Up to 60 Miles* on PAS 30 Miles on Throttle |
Display: | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Max Assisted Speed: | Up to 28 mph. |
Riding Modes: | 4 Levels: Eco, Tour, Sport, Turbo plus throttle |
Folding Method: | NA |
Extras: | Integrated lights |
Accessories: |