| Availability: | In stock |
Sinch.2 is the perfect fit for any kind of ride! Simply unfold the bike, then hit the streets or go off-road. With the addition of a torque sensor and all-new turn signal functionality there’s nowhere this bike can’t go.
| Numbers of Gears: | 8 Speed |
| Tires: | 20” x 4” Ebike Rated, Gum Sidewalls |
| Frame Material: | Aluminum |
| Fork: | RST GUIDE-ML-20 45mm travel, with lockout |
| Headset: | |
| Chain Ring: | |
| Rear Derailleur: | |
| Shifter: | |
| Cassette/Freewheel: | 8 speed |
| Chain: | 114 Link, 8 Speed |
| Front Hub: | |
| Rear Hub: | |
| Spokes: | Black Stainless 13G Front / 12G Rear |
| Rims: | Aluminum 36h Front & Rear |
| Brakes: | Mechanical Disc Brakes |
| Brake Levers: | |
| Pedals: | 3x3.5 in. Folding Platform |
| Handlebar: | Aluminum 31.8mm, 650mm |
| Grips: | |
| Stem: | Threadless Adjustable, 31.8mm, 90mm |
| Saddle: | Aventon by Velo |
| Seatpost: | Forged Alloy, 30.9mm 1-Bolt Clamp |
| Motor Type: | Rear hub with torque sensor |
| Motor Output: | 750W (peak) 500W (sustained) 48V Brushless Hub Motor |
| Approximate Weight******: | 68lbs |
| Battery Size: Volts/Amp Hrs.: | Removable Internal Lithium-ion 48V 14Ah (672Wh) with LG cells |
| Charge Time: | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| Range: | Up to 55 Miles* on PAS, 22 Miles on Throttle |
| Display: | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| Max Assisted Speed: | 28 with Downloadable app |
| Riding Modes: | 4 levels of assist plus throttle |
| Folding Method: | |
| Extras: | Fenders, rear rack, lights, turn signals |
| Accessories: | |
| Ebike Class: |